top of this page
NOMURA
jump to main contents
Sitemap
Nomura Now

main menu start from here
end of main menu
main contents start from here

Nomura Holding America Inc. | SEC RULE 605 DISCLAIMER

Nomura Securities International, Inc.

Nomura Securities International, Inc ("NSI") has had these reports prepared for informational purposes only and such reports are consistent with SEC Rule 605 (formerly Rules 11Ac1-5) under Regulation NMS. The information that is provided by NSI in these reports is not intended to and does not encompass all the factors to be considered in an overall best execution analysis and related order routing determinations. Additionally, the statistics will encompass varying types of orders routed by different broker-dealers on behalf of customers with a wide range of objectives. Therefore, the statistical information required by SEC Rule 605 alone does not create a reliable basis to address whether any particular broke-dealer obtained the most favorable terms reasonably available under the circumstances for a specific customer order.

NSI has made every attempt to provide these statistics in compliance with SEC Rule 605, however, errors may occur or certain system outages may cause the data to be incorrect.

Please click on the following link to download the statistics:

Table:
  DAT ZIP
TNMRA201302 March 29, 2013 DAT 6KB ZIP 2KB
TNMRA201301 February 28, 2013 DAT 9KB ZIP 2KB
TNMRA201212 January 31, 2013 DAT 352KB ZIP 53KB
TNMRA201211 December 31, 2012 DAT 456KB ZIP 64KB
TNMRA201210 November 30, 2012 DAT 373KB ZIP 53KB
TNMRA201209 October 31, 2012 DAT 358KB ZIP 50KB
TNMRA201208 September 30, 2012 DAT 168KB ZIP 26KB
TNMRA201207 August 31, 2012 DAT 208KB ZIP 29KB
TNMRA201206 July 31, 2012 DAT 84KB ZIP 20KB
TNMRA201205 June 29, 2012 DAT 76KB ZIP 20KB
TNMRA201204 May 31, 2012 DAT 65KB ZIP 17KB
TNMRA201203 April 30, 2012 DAT 2,062KB ZIP 379KB
TNMRA201202 March 31, 2012 DAT 1,964KB ZIP 374KB
TNMRA201201 February 29, 2012 DAT 1,654KB ZIP 321KB
TNMRA201112 January 31, 2012 DAT 1,834KB ZIP 344KB
TNMRA201111 December 31, 2011 DAT 1,768KB ZIP 321KB
TNMRA201110 November 30, 2011 DAT 1,615KB ZIP 301KB
TNMRA201109 October 31, 2011 DAT 1,777KB ZIP 378KB
TNMRA201108 September 30, 2011 DAT 1,422KB ZIP 329KB
TNMRA201107 August 31, 2011 DAT 1,287KB ZIP 280KB
TNMRA201106 July 31, 2011 DAT 1,815KB ZIP 368KB
TNMRA201105 June 30, 2011 DAT 1,739KB ZIP 274KB
TNMRA201104 May 31, 2011 DAT 871KB ZIP 145KB
TNMRA201103 April 30, 2011 DAT 1,048KB ZIP 208KB
TNMRA201102 March 31, 2011 DAT 913KB ZIP 261KB
TNMRA201101 February 28, 2011 DAT 628KB ZIP 91KB
TNMRA201012 January 31, 2011 DAT 688KB ZIP 171KB
TNMRA201011 December 31, 2010 DAT 1,262KB ZIP 349KB
TNMRA201010 November 30, 2010 DAT 1,078KB ZIP 302KB
TNMRA201009 October 31, 2010 DAT 1,189KB ZIP 328KB
TNMRA201008 September 30, 2010 DAT 946KB ZIP 271KB
TNMRA201007 August 31, 2010 DAT 843KB ZIP 238KB
Adobe Reader Download (new window)
Please download a free copy of Adobe Reader to view pdf files.
go back to main menu of this page.

related area