| Company Outline | Management Structure | Business Execution | Directors | Executive Officers | Senior Managing Directors | History | Articles of Incorporation | Map |
| Date | History | Presidents |
|
|---|---|---|---|
| Dec 25, 1925 |
The Nomura Securities Co., Ltd. established as a spin-off from Securities Dept. of Osaka Nomura Bank Co., Ltd. | Otogo Kataoka Dec 1, 1925 - Sep 25, 1941 |
|
| Jan 1926 | Begins operations in Osaka as a bond house. | ||
| Mar 1927 | New York office opened. | ||
| Jun 1938 | Obtains approval for stock trading in Japan. | ||
| Nov 1941 | Obtains approval for investment trust offering first in Japan. | Seizo Iida Sep 30, 1941 - Aug 13, 1947 |
|
| Dec 1946 | Head office moves to Tokyo. | ||
| Nov 1948 | Registered as a securities firm based on the Securities and Exchange Law. | Tsunao Okumura Apr 15, 1948 - Jun 1, 1959 |
|
| Apr 1949 | Becomes a member of the Tokyo Stock Exchange. | ||
| Jun 1951 | Obtains approval for investment trust management based on the Securities Investment Trust Law. | ||
| Apr 1960 | Transfers securities transfer operations to The Toyo Trust and Banking Co., Ltd. The Nomura Securities Investment Trust Management Co., Ltd. (in October 1997 this company and Nomura Investment Management Co., Ltd. merged into Nomura Asset Management Co., Ltd.) established and Nomura Securities transfers securities investment management operations to this new company. |
Minoru Segawa Jun 1, 1959 - Nov 21, 1968 |
|
| Oct 1961 | Nomura Securities listed on the Tokyo, Osaka and Nagoya stock exchanges. | ||
| Apr 1965 | Nomura Research Institute, Ltd. (NRI) (merged with Nomura Computer Systems Co., Ltd. in January 1988) established as a spin-off from the Research Department of Nomura Securities. | ||
| Jan 1966 | Nomura Computing Center Co., Ltd. (renamed Nomura Computer Systems Co., Ltd. [NCC] in December 1972, and in January 1988 merged with NRI and renamed Nomura Research Institute, Ltd.) established as a spin-off from the Electronic Data Processing Division of Nomura Securities. | ||
| Apr 1968 | Obtains licenses for securities firm on the amended Securities and Exchange Law. | Kiichirou Kitaura Nov 21, 1968 - Oct 18, 1978 |
|
| Nov 1969 | Nomura Securities International Inc. becomes a registered member of the Boston Stock Exchange. | ||
| Jul 1981 | Nomura Securities International Inc. becomes a registered member of the New York Stock Exchange. | Setsuya Tabuchi Oct 18, 1978 - Dec 19, 1985 |
|
| Nov 1985 | Nomura Business Services Co., Ltd. established. | Yoshihisa Tabuchi Dec 20, 1985 - Jun 27, 1991 |
|
| Mar 1986 | Nomura International Limited becomes a registered member of the London Stock Exchange. | ||
| Aug 1993 | The Nomura Trust and Banking Co., Ltd. established. | Hideo Sakamaki Jun 27, 1991 - Mar 14, 1997 |
|
| Apr 1997 | Financial Research Center established as an in-house research facility spun off from the investment research unit of NRI. | Masashi Suzuki Mar 14, 1997 - Apr 30, 1997 |
|
| Dec 1998 | Registered on Financial Supervisory Agency due to amendment to the Securities and Exchange Law. | Junichi Ujiie May 1, 1997 - Apr 1, 2003 |
|
| Jan 1999 | The Nomura Fundnet Securities Co., Ltd. established. | ||
| Nov 1999 | Nomura Capital Investment Co., Ltd. established. | ||
| Nov 1999 | Nomura Realty Capital Management Co., Ltd. established. | ||
| Nov 1999 | Acquires majority shares of Nomura Wasserstein Perella Co., Ltd., Nomura Investor Relations Co., Ltd. and Nomura Satellite Communications Co., Ltd. And these companies became subsidiaries of The Nomura Securities Co., Ltd. | ||
| Mar 2000 | Acquires majority shares of Nomura Asset Management Co., Ltd. And this company became subsidiary of The Nomura Securities Co., Ltd. | ||
| Jul 2000 | Nomura Babcock & Brown Co., Ltd. became subsidiary of The Nomura Securities Co., Ltd. | ||
| Feb 2001 | JAFCO Co., Ltd. became affiliate of The Nomura Securities Co., Ltd. | ||
| Oct 2001 | Following reorganization into a holding company, the functions of Nomura Holdings, Inc. and Nomura Securities Co., Ltd. are split. | ||
| Dec 2001 | Nomura lists its American Depositary Shares on the New York Stock Exchange in the form of American Depositary Receipts. | ||
| Apr 2002 | Nomura Corporate Advisors Co., Ltd. merges with Nomura Securities Co., Ltd. | ||
| Apr 2002 | Nomura Human Capital Solutions Co., Ltd. is established as a subsidiary. | ||
| Jun 2003 | Acquires majority of Nomura-CITIC International Economic Consultants Co., Ltd. This company becomes subsidiary of Nomura Holdings Inc. and rename Nomura Corporate Advisory (China) Co., Ltd. | Nobuyuki Koga Apr 1, 2003 - Mar 31, 2008 |
|
| Jun 2003 | Adopts Committee System. | ||
| Jan 2004 | The Nomura Fundnet Securities Co., Ltd., Nomura DC Planning Co., Ltd. and Nomura Human Capital Solutions Co., Ltd. merged to form Nomura Pension Support & Service Co., Ltd. | ||
| Apr 2004 | Nomura Institute of Capital Markets Research established. | ||
| Aug 2004 | Nomura Facilities, Inc. established. | ||
| Apr 2005 | Transfer the operations of Nomura Satellite Communications Co., Ltd. to Nomura Securities Co., Ltd. | ||
| Apr 2006 | Nomura Healthcare Co., Ltd. established. | ||
| May 2006 | JOINVEST Securities Co., Ltd. established. | ||
| Feb 2007 | Instinet became a subsidiary of Nomura Holdings Inc. | ||
| Feb 2008 | Private Equity Funds Research and Investments Co., Ltd. established. | ||
| Oct 2008 | Acquires Lehman Brothers' Asia-Pacific franchise and certain operations in Europe and the Middle East. | Kenichi Watanabe Apr 1, 2008 - Jul 31, 2012 |
|
| Acquires Lehman Brothers' service platform in India. | |||
| Nov 2009 | Joinvest Securities integrated into Nomura Securities, started offering Nomura Joy services. | ||
| Oct 2010 | Nomura Agri Planning & Advisory Co., Ltd. established. | ||
| Oct 2011 | Nomura Securities started offering Nomura Net & Call services. | ||
| Koji Nagai Aug 1, 2012 - |
|||
SEC (Rule 605) Order Routing Disclosures (Rule 606) Terms Of Use
Nomura Securities International, Inc., is a member of SIPC![]()