sub menu start from here
CSR
CSR Report Archives

Request for CSR report

Feedback to CSR

End of sub menu
main contents start from here

Performance Data | Number of employees by age group at Nomura Securities Co., Ltd.

Japanese

2008

(Current as of March 31, 2008.)

table1:table_name
  Total Male Female
Under 30 years 3,127 1,406 1,721
30 to 39 years 3,325 1,570 1,755
40 to 49 years 3,307 2,195 1,112
50 to 59 years 2,169 1,241 928
60 years and over 299 111 188

2007

(Current as of March 31, 2007.)

table2:table_name
  Total Male Female
Under 30 years 2,670 1,187 1,483
30 to 39 years 3,384 1,678 1,706
40 to 49 years 3,071 2,148 923
50 to 59 years 2,261 1,207 1,054
60 years and over 151 62 89

2006

(Current as of March 31, 2006.)

table3:table_name
  Total Male Female
Under 30 years 2,179 924 1,255
30 to 39 years 3,167 1,710 1,457
40 to 49 years 2,651 1,935 716
50 to 59 years 2,092 1,034 1,058

2005

(Current as of March 31, 2005.)

table4:table_name
  Total Male Female
Under 30 years 2,020 790 1,230
30 to 39 years 3,283 1,851 1,432
40 to 49 years 2,504 1,842 662
50 to 59 years 2,036 924 1,112
go back to main menu of this page.go back to sub menu of this page.