sub menu start from here
Investor Relations
Stock Prices(new window)

News Release Subscription Services

Request for printed Annual Report

Feedback to Investor Relations

End of sub menu
main contents start from here

Financial Summary

Japanese
Balance Sheet (Summary) Income Statement (Summary)

Balance Sheet (Summary)

Assets

  • millions of yen
Table1:Balance Sheet (Summary):Assets
  FY2004.3 FY2005.3 FY2006.3 FY2007.3 FY2008.3
Cash and cash deposits 930,637 1,047,234 1,555,636 1,054,012 1,434,067
Loans and receivables 1,013,636 1,221,083 1,363,681 1,618,411 1,872,027
Collateralized agreements 12,881,752 14,389,045 17,027,807 17,838,227 10,391,367
Trading assets and private equity investments 13,838,396 15,600,521 13,697,441 13,178,220 10,656,505
Other assets 1,088,545 2,230,970 1,381,470 2,184,504 1,944,832
Total assets 29,752,966 34,488,853 35,026,035 35,873,374 26,298,798

Liabilities and Shareholders' Equity

  • millions of yen
Table2:Balance Sheet (Summary):Liabilities and Shareholders' Equity
  FY2004.3 FY2005.3 FY2006.3 FY2007.3 FY2008.3
Short-term borrowings 3,158,509 520,605 691,759 1,093,529 1,426,266
Payables and deposits 255,703 963,965 1,239,731 1,345,855 1,328,698
Collateralized financing 14,780,541 21,666,185 20,263,012 20,599,256 10,540,731
Trading liabilities 5,976,966 5,332,173 6,527,627 4,800,403 5,154,369
Long-term borrowing 2,251,301 2,827,552 3,598,599 5,002,890 5,224,426
Other liabilities 1,544,258 1,309,944 641,980 845,522 636,184
Total liabilities 27,967,278 32,620,424 32,962,708 33,687,455 24,310,674
Total shareholders' equity 1,785,688 1,868,429 2,063,327 2,185,919 1,988,124
Total liabilities and shareholders' equity 29,752,966 34,488,853 35,026,035 35,873,374 26,298,798

Shareholders' Equity per Share

Graph: Shareholders' Equity per Share, FY2004.3 JPY919.7, FY2005.3 JPY962.5, FY2006.3 JPY1,083.2, FY2007.3 JPY1,146.2, FY2008.3 JPY1,042.6
  • Calculated using the yen-dollar exchange rate of U.S.$1.00=¥117.56, the noon buying rate in New York City for cable transfers in foreign currencies as certified for customs purposes by the Federal Reserve Bank of New York on March 31, 2007.
  • Total for continuing and discontinued operations for the fiscal year under review.
  • Calculated by dividing net income of the current fiscal year by average shareholders' equity of the current and previous fiscal years.
  • Calculated using the weighted average number of shares outstanding for the year (excluding treasury shares).

Income Statement (Summary)

Revenue

  • millions of yen
Table3:Income Statement (Summary):Revenue
  FY2004.3 FY2005.3 FY2006.3 FY2007.3 FY2008.3
Commissions 210,216 221,963 356,325 337,458 404,659
Fees for investment banking 86,994 92,322 108,819 99,276 85,096
Asset management and portfolio service fees 66,193 78,452 102,667 145,977 189,712
Net gain on trading 229,042 201,686 304,223 290,008 61,720
Gain on private equity investments 13,138 7,744 12,328 47,590 76,505
Interest and dividends 343,260 401,379 693,813 981,344 796,540
Gain on investments in equity securities 55,888 15,314 67,702 -20,103 -48,695
Private equity entities product sales 17,640 75,061 88,210 100,126 blank
Other 23,565 32,316 58,753 67,425 28,185
Total revenue 1,045,936 1,126,237 1,792,840 2,049,101 1,593,722
Interest expense 242,833 327,047 647,190 958,000 806,465
Net revenue 803,103 799,190 1,145,650 1,091,101 787,257
Net income 172,329 94,732 304,328 175,828 -67,847

Net Income per Share (basic)

Graph: Net Income per Share (basic), FY2004.3 JPY88.8, FY2005.3 JPY48.8, FY2006.3 JPY159.0, FY2007.3 JPY92.3, FY2008.3 JPY-35.6
  • Calculated using the yen-dollar exchange rate of U.S.$1.00=¥117.56, the noon buying rate in New York City for cable transfers in foreign currencies as certified for customs purposes by the Federal Reserve Bank of New York on March 31, 2007.
  • Total for continuing and discontinued operations for the fiscal year under review.
  • Calculated by dividing net income of the current fiscal year by average shareholders' equity of the current and previous fiscal years.
  • Calculated using the number of shares outstanding (excluding treasury shares) at year-end.
go back to main menu of this page.go back to sub menu of this page.