| Latest Data | Previous |
| Presentation material | ||
|---|---|---|
| President & CEO | Kenichi Watanabe | |
| Presentation material | ||
|---|---|---|
| President & CEO | Kenichi Watanabe | |
| Retail CEO | Hitoshi Tada | |
| Asset Management CEO | Atsushi Yoshikawa | |
| Wholesale President & COO | Jasjit Bhattal | |
| Global Markets CEO | Hiromasa Yamazaki | |
| Investment Banking Joint Head | Hiroyuki Suzuki | |
| Chief Financial Officer | Masafumi Nakada | |
| Chief Risk Officer | David Benson | |
| Deputy President & COO Wholesale Chairman & CEO |
Takumi Shibata | |
| Presentation material | ||
|---|---|---|
| President & CEO | Kenichi Watanabe | |
| Head of Global Fixed Income | Tarun Jotwani | |
| Head of Global Equities | Naoki Matsuba | |
| Investment Banking Division, Deputy Head | Hiroyuki Suzuki | |