| Latest Data | Previous |
| Presentation material | ||
|---|---|---|
| Joint Head of Investment Banking | Hiroyuki Suzuki | |
| Presentation material | ||
|---|---|---|
| President & CEO | Kenichi Watanabe | |
| President & CEO, Wholesale | Jasjit Bhattal | |
| Presentation material | ||
|---|---|---|
| President & CEO | Kenichi Watanabe | |
| Regional CEO, Asia ex-Japan | Philip Lynch | |
| Presentation material | ||
|---|---|---|
| President & CEO | Kenichi Watanabe | |
| Presentation material | ||
|---|---|---|
| Group CEO | Koji Nagai | |
| President and Group COO | Atsushi Yoshikawa | |
| Presentation material | ||
|---|---|---|
| Group COO | Takumi Shibata | |
| Presentation material | ||
|---|---|---|
| President & CEO | Kenichi Watanabe | |
| Retail CEO | Hitoshi Tada | |
| Asset Management CEO | Atsushi Yoshikawa | |
| Wholesale President & COO | Jasjit Bhattal | |
| Global Markets CEO | Hiromasa Yamazaki | |
| Investment Banking Joint Head | Hiroyuki Suzuki | |
| Chief Financial Officer | Masafumi Nakada | |
| Chief Risk Officer | David Benson | |
| Deputy President & COO Wholesale Chairman & CEO |
Takumi Shibata | |
| Presentation material | ||
|---|---|---|
| Group CEO | Kenichi Watanabe | |
| CFO | Junko Nakagawa | |
| President and Chief Executive Officer, Wholesale Division | Jasjit Bhattal | |
| Presentation material | ||
|---|---|---|
| President & CEO | Kenichi Watanabe | |
| Presentation material | ||
|---|---|---|
| President & CEO | Kenichi Watanabe | |
| Head of Global Fixed Income | Tarun Jotwani | |
| Head of Global Equities | Naoki Matsuba | |
| Investment Banking Division, Deputy Head | Hiroyuki Suzuki | |
| Presentation material | Presentation summary | ||
|---|---|---|---|
| President & CEO | Kenichi Watanabe | ||
| Presentation material | Presentation summary | ||
|---|---|---|---|
| President & CEO | Nobuyuki Koga | ||
| Presentation material | Presentation summary | ||
|---|---|---|---|
| President & CEO | Nobuyuki Koga | ||
| Presentation material | Presentation summary | ||
|---|---|---|---|
| President & CEO | Kenichi Watanabe | ||
| Presentation material | Presentation summary | ||
|---|---|---|---|
| President & CEO | Kenichi Watanabe | ||
| Presentation material | Presentation summary | ||
|---|---|---|---|
| President & CEO | Nobuyuki Koga | ||
| Presentation material | Presentation summary | ||
|---|---|---|---|
| President & CEO | Nobuyuki Koga | ||
| Presentation material | Presentation summary | ||
|---|---|---|---|
| President & CEO | Nobuyuki Koga | ||
| Presentation material | Presentation summary | ||
|---|---|---|---|
| President & CEO | Nobuyuki Koga | ||
| Presentation material | Presentation summary | ||
|---|---|---|---|
| President & CEO | Nobuyuki Koga | ||
| Presentation material | Presentation summary | ||
|---|---|---|---|
| Chairman | Junichi Ujiie | ||
| Presentation material | Presentation summary | ||
|---|---|---|---|
| President & CEO | Nobuyuki Koga | ||
| Senior Managing Director Head of Domestic Retail | Kenichi Watanabe | ||
| Senior Managing Director Head of Global Markets | Yasuo Agemura | ||
| Presentation material | Presentation summary | ||
|---|---|---|---|
| President & CEO | Nobuyuki Koga | ||
| Senior Managing Director Head of Domestic Retail | Kenichi Watanabe | ||
| Senior Managing Director Head of Global Wholesale | Takashi Yanagiya | ||
| Deputy President & Co-COO Head of Asset Management | Kazutoshi Inano | ||
| Presentation material | Presentation summary | ||
|---|---|---|---|
| President & CEO | Nobuyuki Koga | ||
| Presentation material | Presentation summary | ||
|---|---|---|---|
| President & CEO | Junichi Ujiie | ||
| Director | Takashi Yanagiya | ||
| Director | Kazutoshi Inano | ||
| Director | Hiroshi Toda | ||
| Presentation material | Presentation summary | ||
|---|---|---|---|
| President & CEO | Junichi Ujiie | ||
| Press Conference material | ||
|---|---|---|
| President & CEO | Nobuyuki Koga | |
| Senior Managing Director(Chief Financial Officer) | Masafumi Nakada | |
| Presentation material | ||
|---|---|---|
| Chairman | Junichi Ujiie | |
| Presentation material | Presentation summary | ||
|---|---|---|---|
| President & CEO | Junichi Ujiie | ||
SEC (Rule 605) Order Routing Disclosures (Rule 606) Terms Of Use
Nomura Securities International, Inc., is a member of SIPC![]()