top of this page
jump to main contents

main menu start from here
end of main menu
main contents start from here

Business Information | Retail Client Assets

Retail Client Assets
Retail Client Assets Net Asset Inflow
Home Trade
Accounts with Balance
Assets under Management

Table:retail client assets(Financial year and Monthly)
  Financial year Monthly
Mar.07 Mar.08 Mar.09 Mar.10 May.10 Jun.10 Jul.10
Equities 48.5 37.2 28.6 39.2 36.2 35.1 35.3
Foreign Currency Bonds 3.3 2.7 5.5 5.6 5.3 5.3 5.4
Domestic Bonds 16.4 16.5 13.0 13.4 13.4 13.4 13.2
Stock investment trusts 7.4 7.3 5.0 7.3 7.0 7.0 7.3
Bond investment trusts 4.7 4.4 4.0 4.0 4.0 3.9 3.8
Overseas mutual funds 2.0 1.7 1.4 1.6 1.6 1.5 1.5
Others 2.9 2.5 1.9 2.2 2.2 2.2 2.2
Total 85.2 72.2 59.3 73.5 69.7 68.4 68.7
  • Trillions of yen
  • Euroyen bonds have been moved from domestic bonds to foreign currency bonds from the current period.
  • "Domestic Bonds" including CBs and warrants
  • "Others" including annuity insurance
go back to main menu of this page.