top of this page
jump to main contents

main menu start from here
end of main menu
main contents start from here

Business Information | Retail Client Assets

Retail Client Assets
Retail Client Assets Net Asset Inflow
Nomura Home Trade
Accounts with Balance
Assets under Management
Market Share Data

as of end of February, 2010
Table:retail client assets(Financial year and Monthly)
  Financial year Monthly
Mar.06 Mar.07 Mar.08 Mar.09 Nov.09 Dec.09 Jan.10
Equities 49.3 48.5 37.2 28.6 33.7 37.3 36.4
Foreign Currency Bonds 3.6 3.3 2.7 5.5 5.5 5.6 5.5
Domestic Bonds 13.1 16.4 16.5 13.0 13.7 13.5 13.7
Stock investment trusts 5.3 7.4 7.3 5.0 6.3 6.8 6.6
Bond investment trusts 4.5 4.7 4.4 4.0 3.9 4.0 4.1
Overseas mutual funds 2.3 2.0 1.7 1.4 1.5 1.5 1.5
Others 2.3 2.9 2.5 1.9 2.1 2.2 2.2
Total 80.5 85.2 72.2 59.3 66.6 71.0 70.0
  • Trillions of yen
  • Euroyen bonds have been moved from domestic bonds to foreign currency bonds from the current period.
  • "Domestic Bonds" including CBs and warrants
  • "Others" including annuity insurance
go back to main menu of this page.