| Financial year | Monthly | ||||||
|---|---|---|---|---|---|---|---|
| Mar. 2009 | Mar. 2010 | Mar. 2011 | Mar. 2012 | Feb. 2013 | Mar. 2013 | Apr. 2013 | |
| Equities | 28.6 | 39.2 | 35.8 | 37.2 | 43.4 | 46.7 | 52.1 |
| Foreign Currency Bonds | 5.5 | 5.6 | 5.9 | 6.2 | 6.7 | 6.6 | 6.6 |
| Domestic Bonds | 13.0 | 13.4 | 12.8 | 12.7 | 12.8 | 12.4 | 12.1 |
| Stock investment trusts | 5.0 | 7.3 | 8.3 | 7.7 | 8.5 | 8.9 | 9.6 |
| Bond investment trusts | 4.0 | 4.0 | 4.1 | 4.4 | 4.8 | 4.9 | 5.2 |
| Overseas mutual funds | 1.4 | 1.6 | 1.5 | 1.4 | 1.6 | 1.7 | 1.8 |
| Others | 1.9 | 2.2 | 2.3 | 2.3 | 2.5 | 2.7 | 2.9 |
| Total | 59.3 | 73.5 | 70.6 | 72.0 | 80.3 | 83.8 | 90.3 |
SEC (Rule 605) Order Routing Disclosures (Rule 606) Terms Of Use
Nomura Securities International, Inc., is a member of SIPC![]()