| Financial Information (US GAAP) | Presentation material | Presentation summary | |
|---|---|---|---|
| Full year | |||
| 3rd Quarter | |||
| 2nd Quarter | |||
| 1st Quarter |
| Financial Information (US GAAP) | Presentation material | Presentation summary | |
|---|---|---|---|
| Full year | |||
| 3rd Quarter | |||
| 2nd Quarter | |||
| 1st Quarter |
| Financial Information (US GAAP) | Presentation material | Presentation summary | Q&A | |
|---|---|---|---|---|
| Full year | ||||
| 3rd Quarter | ||||
| 2nd Quarter | ||||
| 1st Quarter |
| Financial Information (US GAAP) | Presentation material | Presentation summary | Q&A | |
|---|---|---|---|---|
| Full year | ||||
| 3rd Quarter | ||||
| 2nd Quarter | ||||
| 1st Quarter |
| Financial Information (US GAAP) | Presentation material | Presentation summary | Q&A | |
|---|---|---|---|---|
| Full year | ||||
| 3rd Quarter | ||||
| 2nd Quarter | ||||
| 1st Quarter |
As of the first quarter of fiscal year ended March 2003, consolidated financial statements found in operating results and continuously disclosed documents will be prepared and issued exclusively in accordance with accounting principles generally accepted in the United States(US GAAP)
SEC (Rule 605) Order Routing Disclosures (Rule 606) Terms Of Use
Nomura Securities International, Inc., is a member of FINRA
, NYSE and SIPC![]()