top of this page
jump to main contents

main menu start from here
end of main menu
main contents start from here

Segment Information (US GAAP) [Yearly] | Segment Information

Segment Information

Retail
Global Markets
Investment Banking
Merchant Banking
Asset Management

FY2009.3 is the latest information.
  Yearly   Quarterly  
Table1:Segment Information
  FY2005.3 FY2006.3 FY2007.3 FY2008.3 FY2009.3
Net revenue 799,190 1,145,650 1,091,101 787,257 312,627
Income 204,835 445,600 321,758 -64,588 -779,046
Net income 94,732 304,328 175,828 -67,847 -708,192
ROE 5.2% 15.5% 8.3% -3.3% blank
Basic net income per share 48.8 159.0 92.3 -35.5 -364.6
Shareholders' equity per share 962.5 1,083.2 1,146.2 1,042.6 591.0
  • millions of yen, per share data in yen
  • Net revenue: After finance charge deduction
  • Income: Before income taxes
  • ROE: Includes cumulative effect of accounting change
go back to main menu of this page.