top of this page
NOMURA
jump to main contents
Sitemap
Japanese
Nomura Now

main menu start from here
end of main menu
main contents start from here

Financial Summary | Balance Sheet (Summary)

Balance Sheet (Summary)
Income Statement (Summary)

Assets

Table1:Balance Sheet (Summary):Assets
  Mar. 2009 Mar. 2010 Mar. 2011 Mar. 2012 Mar. 2013
Cash and cash deposits 1,422,709 1,352,244 2,150,453 1,953,677 1,652,752
Loans and receivables 1,643,007 2,071,714 2,227,822 2,211,423 2,629,875
Collateralized agreements 8,412,618 12,467,213 15,156,318 13,742,646 14,115,257
Trading assets and private equity investments 11,672,612 14,700,282 15,241,931 14,123,594 17,124,349
Other assets 1,686,902 1,638,975 1,916,466 3,665,972 2,420,206
Total assets 24,837,848 32,230,428 36,692,990 35,697,312 37,942,439
  • millions of yen
  • "Trading assets and private equity investments" including securities pledged as collateral

Liabilities and Shareholders' Equity

Table2:Balance Sheet (Summary):Liabilities and Shareholders' Equity
  Mar. 2009 Mar. 2010 Mar. 2011 Mar. 2012 Mar. 2013
Short-term borrowings 1,183,374 1,301,664 1,167,077 1,185,613 738,445
Payables and deposits 1,242,318 1,528,419 2,103,608 2,437,370 2,413,801
Collateralized financing 10,157,954 11,216,481 13,686,438 12,519,274 15,409,383
Trading liabilities 4,752,054 8,356,806 8,688,998 7,495,177 8,491,296
Long-term borrowing 5,483,028 7,199,061 8,402,917 8,504,840 7,592,368
Other liabilities 467,574 494,983 552,316 1,165,901 978,163
Total liabilities 23,286,302 30,097,414 34,601,354 33,308,175 35,623,456
Total NHI shareholders' equity 1,539,396 2,126,929 2,082,754 2,107,241 2,294,371
Total liabilities and equity 24,837,848 32,230,428 36,692,990 35,697,312 37,942,439
  • millions of yen

Shareholders' Equity per Share

Table3:Balance Sheet (Summary):Shareholders' Equity per Share
Mar. 2009 Mar. 2010 Mar. 2011 Mar. 2012 Mar. 2013
591.0 579.7 578.4 575.2 618.3
  • yen
  • Calculated with Total NHI shareholders' equity.
go back to main menu of this page.

related area

  • Stock Prices(new window)
  • News Release Subscription Service
  • Request a printed Annual Report (NOMURA Report)
  • Feedback to Investor Relations