top of this page
jump to main contents

main menu start from here
end of main menu
main contents start from here

Financial Summary | Balance Sheet (Summary)

Balance Sheet (Summary)
Income Statement (Summary)

Assets

Table1:Balance Sheet (Summary):Assets
  FY2006.3 FY2007.3 FY2008.3 FY2009.3 FY2010.3
Cash and cash deposits 1,555,636 1,054,012 1,434,067 1,422,709 1,352,244
Loans and receivables 1,363,681 1,618,411 1,187,600 1,643,007 2,071,714
Collateralized agreements 17,027,807 17,838,227 10,391,367 8,412,618 12,467,213
Trading assets and private equity investments 13,697,441 13,178,220 10,278,188 11,672,612 14,700,282
Other assets 1,381,470 2,184,504 1,944,832 1,686,902 1,638,975
Total assets 35,026,035 35,873,374 25,236,054 24,837,848 32,230,428
  • millions of yen
  • Certain reclassifications of previously reported amounts have been made to conform to the current year presentation.
  • "Trading assets and private equity investments" including securities pledged as collateral

Liabilities and Shareholders' Equity

Table2:Balance Sheet (Summary):Liabilities and Shareholders' Equity
  FY2006.3 FY2007.3 FY2008.3 FY2009.3 FY2010.3
Short-term borrowings 691,759 1,093,529 1,426,266 1,183,374 1,301,664
Payables and deposits 1,239,731 1,345,855 950,381 1,242,318 1,528,419
Collateralized financing 20,263,012 20,599,256 10,540,731 10,157,954 11,216,481
Trading liabilities 6,527,627 4,800,403 4,469,942 4,752,054 8,356,806
Long-term borrowing 3,598,599 5,002,890 5,224,426 5,483,028 7,199,061
Other liabilities 641,980 845,522 636,184 467,574 494,983
Total liabilities 32,962,708 33,687,455 23,247,930 23,286,302 30,097,414
Total NHI shareholders' equity 2,063,327 2,185,919 1,988,124 1,539,396 2,126,929
Total liabilities and equity 35,026,035 35,873,374 25,236,054 24,837,848 32,230,428
  • millions of yen
  • Certain reclassifications of previously reported amounts have been made to conform to the current year presentation.

Shareholders' Equity per Share

Table3:Balance Sheet (Summary):Shareholders' Equity per Share
FY2006.3 FY2007.3 FY2008.3 FY2009.3 FY2010.3
1,083.2 1,146.2 1,042.6 591.0 579.7
  • yen
  • Total for continuing and discontinued operations for the fiscal year under review.
  • Calculated by dividing net income of the current fiscal year by average shareholders' equity of the current and previous fiscal years.
  • Calculated using the weighted average number of shares outstanding for the year (excluding treasury shares).
go back to main menu of this page.