<heldOrderRoutingPublicReport xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="oh-20191231.xsd">
	<version>1.2</version>
	<bd>Nomura</bd>
	<year>2020</year>
	<qtr>2</qtr>
	<timestamp>2020-09-03T15:31:19Z</timestamp>
	<rMonthly>
		<year>2020</year>
		<mon>4</mon>
		<rSP500>
			<ndoPct>0.00</ndoPct>
			<ndoMarketPct>0.00</ndoMarketPct>
			<ndoMarketableLimitPct>0.00</ndoMarketableLimitPct>
			<ndoNonmarketableLimitPct>0.00</ndoNonmarketableLimitPct>
			<ndoOtherPct>0.00</ndoOtherPct>
			<rVenues/>
		</rSP500>
		<rOtherStocks>
			<ndoPct>0.00</ndoPct>
			<ndoMarketPct>0.00</ndoMarketPct>
			<ndoMarketableLimitPct>0.00</ndoMarketableLimitPct>
			<ndoNonmarketableLimitPct>0.00</ndoNonmarketableLimitPct>
			<ndoOtherPct>0.00</ndoOtherPct>
			<rVenues/>
		</rOtherStocks>
		<rOptions>
			<ndoPct>100.00</ndoPct>
			<ndoMarketPct>1.35</ndoMarketPct>
			<ndoMarketableLimitPct>0.00</ndoMarketableLimitPct>
			<ndoNonmarketableLimitPct>0.00</ndoNonmarketableLimitPct>
			<ndoOtherPct>98.65</ndoOtherPct>
			<rVenues>
				<rVenue>
					<name>INSTINET</name>
					<orderPct>94.99</orderPct>
					<marketPct>0.17</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>99.83</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>-7502.89</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>-2.2397</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>Nomura receives rebates from Instinet</materialAspects>
				</rVenue>
				<rVenue>
					<name>ICAP</name>
					<orderPct>2.67</orderPct>
					<marketPct>25.93</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>74.07</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>2909.83</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>15.5158</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>7409.72</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>15.5158</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>No material aspects to report</materialAspects>
				</rVenue>
				<rVenue>
					<name>DASH FINANCIAL LLC</name>
					<orderPct>0.63</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>100.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>550.46</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>20.2600</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>No material aspects to report</materialAspects>
				</rVenue>
				<rVenue>
					<name>Pyramid</name>
					<orderPct>0.63</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>100.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>1532.47</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>65.4900</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>No material aspects to report</materialAspects>
				</rVenue>
				<rVenue>
					<name>CASY</name>
					<orderPct>0.36</orderPct>
					<marketPct>90.91</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>9.09</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>2282.8</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>13.4282</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>1230.96</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>17.8400</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>No material aspects to report</materialAspects>
				</rVenue>
				<rVenue>
					<name>Lakeshore</name>
					<orderPct>0.26</orderPct>
					<marketPct>25.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>75.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>130.67</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>59.9400</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>1910.19</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>52.8408</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>No material aspects to report</materialAspects>
				</rVenue>
				<rVenue>
					<name>MAXIM</name>
					<orderPct>0.20</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>100.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>441.9</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>57.8400</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>No material aspects to report</materialAspects>
				</rVenue>
				<rVenue>
					<name>TULLETT PREBON FINANCIAL SERVICES LLC</name>
					<orderPct>0.13</orderPct>
					<marketPct>25.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>75.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>581.82</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>28.3400</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>2260.01</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>25.9831</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>No material aspects to report</materialAspects>
				</rVenue>
				<rVenue>
					<name>Baycrest</name>
					<orderPct>0.07</orderPct>
					<marketPct>100.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>0.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>35.96</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>35.9604</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>0</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>No material aspects to report</materialAspects>
				</rVenue>
				<rVenue>
					<name>XFA</name>
					<orderPct>0.07</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>100.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>142.48</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>71.2400</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>No material aspects to report</materialAspects>
				</rVenue>
			</rVenues>
		</rOptions>
	</rMonthly>
	<rMonthly>
		<year>2020</year>
		<mon>5</mon>
		<rSP500>
			<ndoPct>0.00</ndoPct>
			<ndoMarketPct>0.00</ndoMarketPct>
			<ndoMarketableLimitPct>0.00</ndoMarketableLimitPct>
			<ndoNonmarketableLimitPct>0.00</ndoNonmarketableLimitPct>
			<ndoOtherPct>0.00</ndoOtherPct>
			<rVenues/>
		</rSP500>
		<rOtherStocks>
			<ndoPct>0.00</ndoPct>
			<ndoMarketPct>0.00</ndoMarketPct>
			<ndoMarketableLimitPct>0.00</ndoMarketableLimitPct>
			<ndoNonmarketableLimitPct>0.00</ndoNonmarketableLimitPct>
			<ndoOtherPct>0.00</ndoOtherPct>
			<rVenues/>
		</rOtherStocks>
		<rOptions>
			<ndoPct>100.00</ndoPct>
			<ndoMarketPct>2.14</ndoMarketPct>
			<ndoMarketableLimitPct>0.00</ndoMarketableLimitPct>
			<ndoNonmarketableLimitPct>0.00</ndoNonmarketableLimitPct>
			<ndoOtherPct>97.86</ndoOtherPct>
			<rVenues>
				<rVenue>
					<name>INSTINET</name>
					<orderPct>91.14</orderPct>
					<marketPct>0.22</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>99.78</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>9461.65</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>3.5820</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>Nomura receives rebates from Instinet</materialAspects>
				</rVenue>
				<rVenue>
					<name>CASY</name>
					<orderPct>4.63</orderPct>
					<marketPct>21.51</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>78.49</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>2314.72</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>10.8038</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>8489.68</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>13.4006</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>No material aspects to report</materialAspects>
				</rVenue>
				<rVenue>
					<name>ICAP</name>
					<orderPct>2.34</orderPct>
					<marketPct>25.53</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>74.47</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>1338.97</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>18.6851</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>4583.45</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>18.6851</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>No material aspects to report</materialAspects>
				</rVenue>
				<rVenue>
					<name>Pyramid</name>
					<orderPct>0.80</orderPct>
					<marketPct>25.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>75.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>243.62</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>65.4900</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>474.15</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>65.4900</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>No material aspects to report</materialAspects>
				</rVenue>
				<rVenue>
					<name>MAXIM</name>
					<orderPct>0.35</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>100.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>118.57</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>57.8400</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>No material aspects to report</materialAspects>
				</rVenue>
				<rVenue>
					<name>DASH FINANCIAL LLC</name>
					<orderPct>0.20</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>100.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>54.5</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>20.2600</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>No material aspects to report</materialAspects>
				</rVenue>
				<rVenue>
					<name>Lakeshore</name>
					<orderPct>0.20</orderPct>
					<marketPct>50.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>50.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>239.76</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>59.9400</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>7423.57</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>59.9400</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>No material aspects to report</materialAspects>
				</rVenue>
				<rVenue>
					<name>TULLETT PREBON FINANCIAL SERVICES LLC</name>
					<orderPct>0.15</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>100.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>1469.43</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>28.3400</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>No material aspects to report</materialAspects>
				</rVenue>
				<rVenue>
					<name>XFA</name>
					<orderPct>0.10</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>100.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>1249.55</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>71.2400</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>No material aspects to report</materialAspects>
				</rVenue>
				<rVenue>
					<name>DYNAMEX TRADING, LLC</name>
					<orderPct>0.05</orderPct>
					<marketPct>100.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>0.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>756.8</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>37.8400</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>0</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>No material aspects to report</materialAspects>
				</rVenue>
			</rVenues>
		</rOptions>
	</rMonthly>
	<rMonthly>
		<year>2020</year>
		<mon>6</mon>
		<rSP500>
			<ndoPct>0.00</ndoPct>
			<ndoMarketPct>0.00</ndoMarketPct>
			<ndoMarketableLimitPct>0.00</ndoMarketableLimitPct>
			<ndoNonmarketableLimitPct>0.00</ndoNonmarketableLimitPct>
			<ndoOtherPct>0.00</ndoOtherPct>
			<rVenues/>
		</rSP500>
		<rOtherStocks>
			<ndoPct>0.00</ndoPct>
			<ndoMarketPct>0.00</ndoMarketPct>
			<ndoMarketableLimitPct>0.00</ndoMarketableLimitPct>
			<ndoNonmarketableLimitPct>0.00</ndoNonmarketableLimitPct>
			<ndoOtherPct>0.00</ndoOtherPct>
			<rVenues/>
		</rOtherStocks>
		<rOptions>
			<ndoPct>100.00</ndoPct>
			<ndoMarketPct>4.83</ndoMarketPct>
			<ndoMarketableLimitPct>0.00</ndoMarketableLimitPct>
			<ndoNonmarketableLimitPct>0.00</ndoNonmarketableLimitPct>
			<ndoOtherPct>95.17</ndoOtherPct>
			<rVenues>
				<rVenue>
					<name>INSTINET</name>
					<orderPct>90.35</orderPct>
					<marketPct>2.44</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>97.56</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>49.15</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>12.2264</netPmtPaidRecvMarketOrdersCph>
