- 
                        
                     PDF
                    (204KB) PDF
                    (204KB)
Nomura Holdings, Inc.
Tokyo, June 1, 2022 - Nomura Holdings, Inc. today announced the status of its ongoing share buyback program resolved at a meeting of the Board of Directors held on April 26, 2022, pursuant to the company’s articles of incorporation set out in accordance with Article 459-1 of the Companies Act of Japan.
| 1. | Type of shares | Common shares | 
| 2. | Number of shares repurchased | 19,551,600 shares | 
| 3. | Aggregate purchase amount | 9,565,730,970 yen | 
| 4. | Purchase period | May 17, 2022, to May 31, 2022 | 
| 5. | Method of repurchase | Purchase on the stock exchange via trust bank | 
| 1. | Type of shares | Common shares | 
| 2. | Total shares authorized for repurchase | Up to 50 million shares (1.5% of outstanding shares) | 
| 3. | Total value of shares authorized for repurchase | Up to 30 billion yen | 
| 4. | Period | May 17, 2022, to March 31, 2023 (excluding the ten business days following the announcement of quarterly operating results) | 
| 5. | Method of repurchase | Purchase on the stock exchange via trust bank (The details of the trust agreement, including the timing to start the buyback, will be decided separately by a Representative Executive Officer or the CFO) | 
| 1. | Number of shares repurchased | 19,551,600 shares | 
| 2. | Aggregate purchase amount | 9,565,730,970 yen | 
Nomura
Nomura is a global financial services group with an integrated network spanning over 30 countries and regions. By connecting markets East & West, Nomura services the needs of individuals, institutions, corporates and governments through its three business divisions: Retail, Wholesale (Global Markets and Investment Banking), and Investment Management. Founded in 1925, the firm is built on a tradition of disciplined entrepreneurship, serving clients with creative solutions and considered thought leadership. For further information about Nomura, visit www.nomura.com.
 
             
            