Financial Results|Quarterly Earnings
Fiscal Year Ending March 2024
Financial Summary (US GAAP) | News Release | Presentation Material | Presentation Summary | Q&A Summary | |
---|---|---|---|---|---|
2Q (latest) | |||||
1Q |
Operating environment:
- PC
Microsoft Edge latest, Google Chrome latest, Firefox latest, Safari latest - Smart Phone or Tablet
iOS latest, Safari latest
Android OS 5 over, Google Chrome latest
Download Excel Data
Fiscal Year Ended March 2023
Financial Summary (US GAAP) | News Release | Presentation Material | Presentation Summary | Q&A Summary | |
---|---|---|---|---|---|
4Q/Full Year | |||||
3Q | |||||
2Q | |||||
1Q |
Fiscal Year Ended March 2022
* Please scroll horizontally to look at table below.
Financial Summary (US GAAP) | News Release | Presentation Material | Presentation Summary | Q&A Summary | |
---|---|---|---|---|---|
4Q/Full Year* | |||||
3Q | |||||
2Q | |||||
1Q |
Presentation material and Presentation summary have been updated to reflect corrections (PDF 23KB) to “Retail related data(1).”
Fiscal Year Ended March 2021
* Please scroll horizontally to look at table below.
Financial Summary (US GAAP) | News Release | Presentation Material | Presentation Summary | Q&A Summary | |
---|---|---|---|---|---|
4Q/Full Year | |||||
3Q | |||||
2Q | |||||
1Q |
Fiscal Year Ended March 2020
* Please scroll horizontally to look at table below.
Financial Summary (US GAAP) | Presentation Material | Presentation Summary | Q&A Summary | |
---|---|---|---|---|
4Q/Full Year * | ||||
3Q | ||||
2Q | ||||
1Q |
Presentation material and Presentation summary have been updated to reflect corrections (PDF 105KB) to “Number of employees.”
Fiscal Year Ended March 2019
* Please scroll horizontally to look at table below.
Financial Summary (US GAAP) | Presentation Material | Presentation Summary | Q&A Summary | |
---|---|---|---|---|
4Q/Full Year | ||||
3Q | ||||
2Q | ||||
1Q |
Fiscal Year Ended March 2018
* Please scroll horizontally to look at table below.
Financial Summary (US GAAP) | Presentation Material | Presentation Summary | |
---|---|---|---|
4Q/Full Year Number of employees" (Japan from 16,413 to 15,819 and Total from 28,642 to 28,048) for FY2017/18-March was corrected and updated on page 31 of Presentation material and Presentation summary. |
|||
3Q | |||
2Q | |||
1Q |
Fiscal Year Ended March 2017
* Please scroll horizontally to look at table below.
Financial Summary (US GAAP) | Presentation Material | Presentation Summary | |
---|---|---|---|
4Q/Full Year | |||
3Q | |||
2Q | |||
1Q |
Fiscal Year Ended March 2016
* Please scroll horizontally to look at table below.
Financial Summary (US GAAP) | Presentation Material | Presentation Summary | |
---|---|---|---|
4Q/Full Year | |||
3Q | |||
2Q | |||
1Q |
Fiscal Year Ended March 2015
* Please scroll horizontally to look at table below.
Financial Summary (US GAAP) | Presentation Material | Presentation Summary | |
---|---|---|---|
4Q/Full Year | |||
3Q | |||
2Q | |||
1Q |
Fiscal Year Ended March 2014
* Please scroll horizontally to look at table below.
Financial Summary (US GAAP) | Presentation Material | Presentation Summary | |
---|---|---|---|
4Q/Full Year | |||
3Q | |||
2Q | |||
1Q |
Financial Information in each quarter and full year reflect corrections announced on May 16 and May 30, 2014.
Fiscal Year Ended March 2013
* Please scroll horizontally to look at table below.
Financial Summary (US GAAP) | Presentation Material | Presentation Summary | |
---|---|---|---|
4Q/Full Year | |||
3Q | |||
2Q | |||
1Q |
Fiscal Year Ended March 2012
* Please scroll horizontally to look at table below.
Financial Summary (US GAAP) | Presentation Material | Presentation Summary | |
---|---|---|---|
4Q/Full Year | |||
3Q | |||
2Q | |||
1Q |
November 28, 2011 : Update on GIIPS Country Exposure
Fiscal Year Ended March 2011
* Please scroll horizontally to look at table below.
Financial Summary (US GAAP) | Presentation Material | Presentation Summary | |
---|---|---|---|
4Q/Full Year | |||
3Q | |||
2Q | |||
1Q |