Creditor Information | Presentations
* Please scroll horizontally to look at table below.
1Q | 2Q | 3Q | 4Q | |
---|---|---|---|---|
FY2024/2025 | - | PDF 2,517KB | - | |
FY2023/2024 | - | PDF 3,194KB | - | PDF 2,944KB |
FY2022/2023 | - | - | - | PDF 3,478KB |
FY2016/2017 | PDF 766KB | - | - | - |
FY2015/2016 | PDF 546KB | PDF 692KB | PDF 619KB | PDF 959KB |
FY2014/2015 | PDF 721KB | PDF 463KB | PDF 552KB | PDF 593KB |
FY2013/2014 | PDF 305KB | PDF 346KB | PDF 270KB | PDF 226KB |
FY2012/2013 | PDF 611KB | PDF 603KB | PDF 808KB | PDF 1,043KB |
FY2011/2012 | PDF 1,326KB | PDF 1,461KB | PDF 560KB | PDF 714KB |
FY2010/2011 | PDF 809KB | PDF 1,936KB | PDF 605KB | PDF 542KB |
For information for the second quarter of FY2016/17 onwards, please refer to Presentation material at the link below.