To Our Shareholders | Dividend
- All dividends are ordinary dividends.
Historical Dividends
* Please scroll horizontally to look at table below.
Interim Dividend | Year-End Dividend | Annual Dividend | |
---|---|---|---|
FY2024/25 | JPY 23.0 | TBD | TBD |
FY2023/24 | JPY 8.0 | JPY 15.0 | JPY 23.0 |
FY2022/23 | JPY 5.0 | JPY 12.0 | JPY 17.0 |
FY2021/22 | JPY 8.0 | JPY 14.0 | JPY 22.0 |
FY2020/21 | JPY 20.0 | JPY 15.0 | JPY 35.0 |
FY2019/20 | JPY 15.0 | JPY 5.0 | JPY 20.0 |
FY2018/19 | JPY 3.0 | JPY 3.0 | JPY 6.0 |
FY2017/18 | JPY 9.0 | JPY 11.0 | JPY 20.0 |
FY2016/17 | JPY 9.0 | JPY 11.0 | JPY 20.0 |
FY2015/16*1 | JPY 10.0 | JPY 3.0 | JPY 13.0 |
1 The record dates for dividends: September 30 and March 31 of each year.
* Please scroll horizontally to look at table below.
At June 30 | At September 30 | At December 31 | At March 31 | For the Year | |
---|---|---|---|---|---|
FY2014/15 | - | JPY 6.0 | - | JPY 13.0 | JPY 19.0 |
FY2013/14 | - | JPY 8.0 | - | JPY 9.0 | JPY 17.0 |
FY2012/13 | - | JPY 2.0 | - | JPY 6.0 | JPY 8.0 |
FY2011/12 | - | JPY 4.0 | - | JPY 2.0 | JPY 6.0 |
FY2010/11 | - | JPY 4.0 | - | JPY 4.0 | JPY 8.0 |
FY2009/10 | - | JPY 4.0 | - | JPY 4.0 | JPY 8.0 |
FY2008/09 | JPY 8.5 | JPY 8.5 | JPY 8.5 | JPY 0 | JPY 25.5 |
FY2007/08 | JPY 8.5 | JPY 8.5 | JPY 8.5 | JPY 8.5 | JPY 34 |
FY2006/07*2 | JPY 8 | JPY 8 | JPY 8 | JPY 20 | JPY 44 |
2 The record dates for dividends: June 30, September 30, December 31 and March 31 of each year.
* Please scroll horizontally to look at table below.
Interim Dividend | Year-End Dividend | Annual Dividend | |
---|---|---|---|
FY2005/06 | JPY 12 | JPY 36 | JPY 48 |
FY2004/05 | JPY 10 | JPY 10 | JPY 20 |
FY2003/04 | JPY 7.5 | JPY 7.5 | JPY 15 |
FY2002/03 | - | JPY 15 | JPY 15 |
The record dates for dividends: September 30 and March 31 of each year.