Business Information | Retail Total Sales
FY2022/23
* Please scroll horizontally to look at table below.
Stocks | Bonds | Investment Trusts | Discretionary Investments | Insurance Products | Total Sales | ||
---|---|---|---|---|---|---|---|
2023 | Feb | 737.3 | 217.8 | 129.6 | 30.8 | 31.0 | 1,146.4 |
Jan | 638.5 | 332.6 | 183.2 | 28.5 | 27.1 | 1,209.9 | |
2022 | Dec | 988.0 | 610.1 | 151.0 | 45.6 | 54.5 | 1,849.3 |
Nov | 813.0 | 614.5 | 148.5 | 40.4 | 49.7 | 1,666.1 | |
Oct | 582.4 | 611.0 | 131.3 | 50.7 | 29.4 | 1,404.9 | |
Sep | 771.0 | 526.8 | 109.2 | 48.3 | 24.0 | 1,479.3 | |
Aug | 763.7 | 560.7 | 140.0 | 45.6 | 28.8 | 1,538.8 | |
Jul | 694.1 | 724.3 | 96.3 | 46.5 | 23.3 | 1,584.6 | |
Jun | 824.4 | 685.6 | 151.3 | 61.8 | 28.3 | 1,751.4 | |
May | 596.7 | 605.5 | 124.1 | 53.3 | 18.7 | 1,398.3 | |
Apr | 626.8 | 696.2 | 135.7 | 55.5 | 14.5 | 1,528.8 | |
Total | 8,036.0 | 6,185.2 | 1,500.3 | 506.8 | 329.3 | 16,557.7 |
February 2023
- Total sales: Y1,146.4bn; -5% MoM, -15% YoY
- Stocks: Y737.3bn; increased Y98.8bn MoM. Sales of Japanese stocks increased.
- Bonds: Y217.8bn; decreased Y114.8bn MoM. Sales of Japanese bonds decreased.
- Investment trusts: Y129.6bn; decreased Y53.7bn MoM. Despite a decrease from the previous month when there was a newly established investment trust, inflows into Japanese equity funds continued.
Billions of yen
In June 2022, the scope of total sales was revised from Retail channels only to include Retail channels, Japan Wealth Management Group, Net & Call and intermediary. As a result, figures from April 2021 onwards have been reclassified.
FY2021/22
* Please scroll horizontally to look at table below.
Stocks | Bonds | Investment Trusts | Discretionary Investments | Insurance Products | Total Sales | ||
---|---|---|---|---|---|---|---|
2022 | Mar | 875.5 | 683.4 | 77.9 | 33.8 | 12.6 | 1,683.1 |
Feb | 684.6 | 503.2 | 103.5 | 42.5 | 11.1 | 1,345.0 | |
Jan | 855.2 | 785.3 | 149.7 | 56.6 | 17.2 | 1,864.0 | |
2021 | Dec | 881.2 | 614.1 | 165.6 | 76.6 | 34.2 | 1,771.7 |
Nov | 933.9 | 605.0 | 194.1 | 71.5 | 21.3 | 1,825.8 | |
Oct | 904.9 | 772.0 | 189.6 | 90.9 | 15.9 | 1,973.4 | |
Sep | 1,119.4 | 555.1 | 188.6 | 53.7 | 21.9 | 1,938.8 | |
Aug | 758.5 | 519.9 | 131.8 | 56.7 | 28.8 | 1,495.7 | |
Jul | 732.8 | 620.9 | 176.5 | 60.9 | 18.1 | 1,609.1 | |
Jun | 907.3 | 660.2 | 187.3 | 65.9 | 18.0 | 1,838.8 | |
May | 726.0 | 599.9 | 181.3 | 45.9 | 14.0 | 1,567.1 | |
Apr | 917.8 | 640.6 | 220.7 | 50.8 | 26.3 | 1,856.2 | |
Total | 10,297.3 | 7,559.5 | 1,966.8 | 705.8 | 239.3 | 20,768.7 |
Billions of yen
In June 2022, the scope of total sales was revised from Retail channels only to include Retail channels, Japan Wealth Management Group, Net & Call and intermediary. As a result, figures from April 2021 onwards have been reclassified.