Business Information | Retail Total Sales
FY2022/23
* Please scroll horizontally to look at table below.
Stocks | Bonds | Investment Trusts | Discretionary Investments | Insurance Products | Total Sales | ||
---|---|---|---|---|---|---|---|
2022 | |||||||
May | 319.5 | 100.1 | 107.1 | 46.2 | 16.8 | 589.6 | |
Apr | 320.9 | 129.4 | 119.5 | 41.0 | 13.4 | 624.1 | |
Total | 640.4 | 229.4 | 226.6 | 87.2 | 30.1 | 1,213.7 |
May 2022
- Total sales: Y589.6bn; -6% MoM, -20% YoY
- Stocks: Y319.5bn; same level MoM. While sales of foreign secondary stocks decreased, sales of Japanese secondary stocks increased.
- Bonds: Y100.1bn; decreased Y29.3bn MoM. Sales of Japanese and foreign bonds decreased.
- Investment trusts: Y107.1bn; decreased Y12.4bn MoM. While inflows mainly into primary product and global equity funds, sales of investment trusts decreased.
Billions of yen
Retail channels only
FY2021/22
* Please scroll horizontally to look at table below.
Stocks | Bonds | Investment Trusts | Discretionary Investments | Insurance Products | Total Sales | ||
---|---|---|---|---|---|---|---|
2022 | Mar | 467.8 | 84.7 | 66.7 | 29.6 | 11.7 | 660.5 |
Feb | 377.3 | 105.0 | 90.7 | 32.4 | 10.3 | 615.6 | |
Jan | 501.6 | 206.3 | 130.1 | 47.8 | 16.5 | 902.3 | |
2021 | |||||||
Dec | 475.5 | 109.1 | 147.7 | 66.9 | 33.2 | 832.5 | |
Nov | 549.2 | 105.7 | 172.5 | 60.2 | 20.6 | 908.2 | |
Oct | 553.4 | 192.2 | 166.5 | 58.0 | 15.6 | 985.6 | |
Sep | 675.8 | 97.0 | 165.7 | 45.0 | 20.6 | 1,004.1 | |
Aug | 452.6 | 92.2 | 117.4 | 42.6 | 28.4 | 733.2 | |
Jul | 433.1 | 107.0 | 159.0 | 51.7 | 17.6 | 768.4 | |
Jun | 552.7 | 139.8 | 171.1 | 54.5 | 17.2 | 935.3 | |
May | 434.7 | 88.3 | 163.9 | 40.6 | 13.7 | 741.1 | |
Apr | 563.0 | 145.2 | 205.6 | 41.2 | 25.8 | 980.8 | |
Total | 6,036.8 | 1,472.3 | 1,756.8 | 570.4 | 231.3 | 10,067.6 |
March 2022
- Total sales: Y660.5bn; +7% MoM, -39% YoY
- Stocks: Y467.8bn; increased Y90.5bn MoM. Sales of Japanese and foreign secondary stocks increased.
- Bonds: Y84.7bn; decreased Y20.3bn MoM. Sales of JGBs for individual investors decreased.
- Investment trusts: Y66.7bn; decreased Y24.0bn MoM. Low customer sentiment continued due to the uncertain market environment, and sales of investment trusts decreased.
Billions of yen
Retail channels only