Business Information | Retail Total Sales
FY2023/24
* Please scroll horizontally to look at table below.
Stocks | Bonds | Investment Trusts | Discretionary Investments | Insurance Products | Total Sales | ||
---|---|---|---|---|---|---|---|
2023 | Oct | 981.6 | 206.4 | 194 | 45 | 39.6 | 1,466.7 |
Sep | 1,366.2 | 227.6 | 198.1 | 42.1 | 38 | 1,872.1 | |
Aug | 1,165.9 | 196 | 209.2 | 38.7 | 39.2 | 1,648.9 | |
Jul | 952.7 | 323.2 | 212.5 | 45.1 | 43.4 | 1,576.9 | |
Jun | 1,293 | 190.1 | 263.5 | 43.1 | 47 | 1,836.7 | |
May | 887.6 | 244.1 | 191.1 | 32.7 | 40.8 | 1,396.3 | |
Apr | 607.9 | 217.3 | 142.8 | 25.3 | 33.1 | 1,026.4 | |
Total | 7,254.9 | 1,604.7 | 1,411.2 | 272.1 | 281.1 | 10,823.9 |
October 2023
- Total sales: Y1,466.7bn; -22% MoM, +50% YoY
- Stocks: Y981.6bn decreased Y384.7bn MoM. Sales of Japanese stocks decreased compared to last month.
- Bonds: Y206.4bn; decreased Y21.2bn MoM. Sales of Domestic bonds and Foreign bonds decreased.
- Investment trusts: Y194.0bn; same level MoM. Inflows mainly into US value Stock funds and US growth Equity funds.
Billions of yen
In June 2022, the scope of total sales was revised from Retail channels only to include Retail channels, Japan Wealth Management Group, Net & Call and intermediary. As a result, figures from before May 2022 have been reclassified.
In September 2023, the scope of bonds sales was revised. As a result, figures from before August 2023 have been reclassified.
FY2022/23
* Please scroll horizontally to look at table below.
Stocks | Bonds | Investment Trusts | Discretionary Investments | Insurance Products | Total Sales | ||
---|---|---|---|---|---|---|---|
2023 | Mar | 1,293.7 | 286.8 | 69.3 | 23.6 | 29.1 | 1,702.6 |
Feb | 737.3 | 178.8 | 129.6 | 30.8 | 31 | 1,107.5 | |
Jan | 638.5 | 190.9 | 183.2 | 28.5 | 27.1 | 1,068.2 | |
2022 | Dec | 988 | 220.8 | 151 | 45.6 | 54.5 | 1,459.9 |
Nov | 813 | 225 | 148.5 | 40.4 | 49.7 | 1,276.6 | |
Oct | 582.4 | 186.4 | 131.3 | 50.7 | 29.4 | 980.3 | |
Sep | 771 | 130.7 | 109.2 | 48.3 | 24 | 1,083.1 | |
Aug | 763.7 | 157.1 | 140 | 45.6 | 28.8 | 1,135.2 | |
Jul | 694.1 | 323.1 | 96.3 | 46.5 | 23.3 | 1,183.4 | |
Jun | 824.4 | 241.9 | 151.3 | 61.8 | 28.3 | 1,307.6 | |
May | 596.7 | 147.7 | 124.1 | 53.3 | 18.7 | 940.5 | |
Apr | 626.8 | 175.1 | 135.7 | 55.5 | 14.5 | 1,007.6 | |
Total | 9,329.8 | 2,464.2 | 1,569.6 | 530.5 | 358.5 | 14,252.5 |
March 2023
- Total sales: Y2,052.4bn; 79% MoM, 22% YoY
- Stocks: Y1,293.7bn; increased Y556.4bn MoM. Sales of Japanese primary and secondary stocks increased.
- Bonds: Y636.6bn; increased Y418.8bn MoM. Sales of Japanese bonds increased. Sales of foreign bonds also increased due to contribution from primary deals.
- Investment trusts: Y69.3bn; decreased Y60.2bn MoM. Due to increase of uncertainty in the market environment, sales of investment trusts decreased.
Billions of yen
In June 2022, the scope of total sales was revised from Retail channels only to include Retail channels, Japan Wealth Management Group, Net & Call and intermediary. As a result, figures from before May 2022 have been reclassified.
In September 2023, the scope of bonds sales was revised. As a result, figures from before August 2023 have been reclassified.