Business Information | Retail Total Sales
FY2020/21
* Please scroll horizontally to look at table below.
Stocks | Bonds | Investment Trusts | Discretionary Investments | Insurance Products | Total Sales | ||
---|---|---|---|---|---|---|---|
2021 | |||||||
Jan | 703.4 | 183.4 | 237.4 | 22.6 | 12.3 | 1,159.0 | |
2020 | |||||||
Dec | 749.0 | 159.1 | 227.5 | 31.0 | 24.1 | 1,190.6 | |
Nov | 570.0 | 97.1 | 211.5 | 23.8 | 16.3 | 918.7 | |
Oct | 656.4 | 141.1 | 207.7 | 19.2 | 17.9 | 1,042.2 | |
Sep | 812.9 | 187.6 | 214.5 | 16.8 | 20.1 | 1,251.9 | |
Aug | 534.9 | 51.5 | 235.4 | 15.2 | 12.0 | 848.9 | |
Jul | 618.5 | 83.7 | 248.9 | 16.2 | 15.6 | 982.9 | |
Jun | 789.4 | 96.9 | 265.2 | 11.4 | 9.1 | 1,172.0 | |
May | 600.0 | 48.1 | 138.5 | 3.8 | 4.4 | 794.7 | |
Apr | 545.6 | 44.1 | 101.0 | 7.6 | 5.2 | 703.5 | |
Total | 6,579.9 | 1,092.7 | 2,087.5 | 167.5 | 137.0 | 10,064.5 |
January 2021
- Total sales: Y1,159.0bn; -3% MoM, 20% YoY
- Stocks: Y703.4bn; decreased Y45.6bn MoM. While sales of Japanese secondary stocks increased, sales of primary stocks decreased from a high level of previous month
- Bonds: Y183.4bn; increased Y24.2bn MoM. Sales of primary bonds increased.
- Investment trusts: Y237.4bn; increased Y9.9bn MoM. Inflows mainly into ESG funds and global equity funds continued from previous month
Billions of yen
Retail channels only
FY2019/20
* Please scroll horizontally to look at table below.
Stocks | Bonds | Investment Trusts | Discretionary Investments | Insurance Products | Total Sales | ||
---|---|---|---|---|---|---|---|
2020 | |||||||
Mar | 772.6 | 191.3 | 109.3 | 16.1 | 14.3 | 1,103.5 | |
Feb | 532.5 | 137.0 | 283.6 | 21.9 | 16.8 | 991.8 | |
Jan | 505.8 | 164.8 | 257.5 | 24.8 | 15.5 | 968.5 | |
2019 | |||||||
Dec | 458.7 | 271.7 | 243.5 | 31.7 | 24.1 | 1,029.6 | |
Nov | 379.1 | 183.9 | 239.4 | 29.6 | 19.8 | 851.8 | |
Oct | 349.2 | 174.5 | 198.8 | 30.2 | 20.9 | 773.5 | |
Sep | 299.8 | 226.8 | 148.8 | 22.9 | 17.2 | 715.6 | |
Aug | 363.6 | 132.0 | 131.4 | 26.3 | 16.5 | 669.7 | |
Jul | 299.3 | 161.7 | 184.4 | 34.7 | 21.8 | 701.9 | |
Jun | 293.9 | 197.0 | 161.9 | 28.5 | 22.6 | 703.9 | |
May | 373.5 | 173.7 | 201.5 | 31.9 | 17.1 | 797.7 | |
Apr | 364.0 | 303.6 | 208.5 | 26.9 | 15.0 | 917.9 | |
Total | 4,991.9 | 2,317.9 | 2,368.6 | 325.5 | 221.6 | 10,225.5 |
Billions of yen
Retail channels only