Business Information | Wealth Management Total Sales
FY2024/25
* Please scroll horizontally to look at table below.
Stocks | Bonds | Investment Trusts | Discretionary Investments | Insurance Products | Total Sales | ||
---|---|---|---|---|---|---|---|
2024 | Oct | 1,175.9 | 153 | 232.1 | 54.7 | 32.9 | 1,648.6 |
Sep | 1,229.2 | 153.1 | 241.1 | 56.9 | 31.7 | 1,711.9 | |
Aug | 1,309.4 | 255.4 | 253.7 | 50.8 | 40.2 | 1,909.5 | |
Jul | 1,611.2 | 202.3 | 298.9 | 73.2 | 43.8 | 2,229.5 | |
Jun | 1,122.9 | 280.7 | 306.5 | 80.9 | 42 | 1,833 | |
May | 1,228.5 | 216.5 | 330.8 | 66 | 41.5 | 1,883.3 | |
Apr | 2,434.4 | 198.4 | 333.8 | 53.9 | 29.7 | 3,050.3 | |
Total | 10,111.6 | 1,459.4 | 1,996.8 | 436.4 | 261.9 | 14,266.1 |
October 2024
- Total sales: Y1,648.6bn; -4% MoM, 12% YoY
- Stocks: Y1,175.9bn; decreased Y53.3bn MoM. Contribution from primary deals decreased compared to last month.
- Bonds: Y153.0bn; same lebel MoM. Sales of Japanese bonds increased while sales of foreign bonds declined compared to last month.
- Investment trusts: Y232.1bn; roughly same level MoM. Inflows mainly into global growth stock funds.
Billions of yen
Excludes Corporate section and Workplace Solution Dept. Following a revision to the scope of total sales in June 2022, figures from before May 2022 have been reclassified.
In September 2023, the scope of bonds sales was revised. As a result, figures from before August 2023 have been reclassified.
FY2023/24
* Please scroll horizontally to look at table below.
Stocks | Bonds | Investment Trusts | Discretionary Investments | Insurance Products | Total Sales | ||
---|---|---|---|---|---|---|---|
2024 | Mar | 1,728.7 | 238.8 | 196.4 | 48.1 | 25.6 | 2,237.5 |
Feb | 1,538.5 | 234.4 | 304.3 | 43.4 | 29.9 | 2,150.5 | |
Jan | 1,224.1 | 276.1 | 263.6 | 34 | 26.5 | 1,824.2 | |
2023 | Dec | 1,249.9 | 175.3 | 208.4 | 41.2 | 59.1 | 1,733.9 |
Nov | 915.2 | 236.1 | 202.6 | 32.7 | 66.2 | 1,452.9 | |
Oct | 981.6 | 206.4 | 194 | 45 | 39.6 | 1,466.7 | |
Sep | 1,366.2 | 227.6 | 198.1 | 42.1 | 38 | 1,872.1 | |
Aug | 1,165.9 | 196 | 209.2 | 38.7 | 39.2 | 1,648.9 | |
Jul | 952.7 | 323.2 | 212.5 | 45.1 | 43.4 | 1,576.9 | |
Jun | 1,293 | 190.1 | 263.5 | 43.1 | 47 | 1,836.7 | |
May | 887.6 | 244.1 | 191.1 | 32.7 | 40.8 | 1,396.3 | |
Apr | 607.9 | 217.3 | 142.8 | 25.3 | 33.1 | 1,026.4 | |
Total | 13,911.3 | 2,765.4 | 2,586.4 | 471.4 | 488.4 | 20,222.9 |
March 2024
- Total sales: Y2,237.5bn; +4% MoM, +31% YoY
- Stocks: Y1,728.7.5bn; increased Y190.2bn MoM. Sales of Japanese stocks increased compared to last month.
- Bonds: Y238.8bn; increased Y4.4bn MoM. Sales of Japanese bonds increased due to contribution from a primary deal while sales of foreign bonds decreased.
- Investment trusts: Y196.4bn; decreased Y107.9bn MoM. While inflows mainly into US growth stock funds and global equity funds, sales of investment trusts decreased.
Billions of yen
In June 2022, the scope of total sales was revised from Retail channels only to include Retail channels, Japan Wealth Management Group, Net & Call and intermediary. As a result, figures from before May 2022 have been reclassified.
In September 2023, the scope of bonds sales was revised. As a result, figures from before August 2023 have been reclassified.
FY2022/23
* Please scroll horizontally to look at table below.
Stocks | Bonds | Investment Trusts | Discretionary Investments | Insurance Products | Total Sales | ||
---|---|---|---|---|---|---|---|
2023 | Mar | 1,293.7 | 286.8 | 69.3 | 23.6 | 29.1 | 1,702.6 |
Feb | 737.3 | 178.8 | 129.6 | 30.8 | 31 | 1,107.5 | |
Jan | 638.5 | 190.9 | 183.2 | 28.5 | 27.1 | 1,068.2 | |
2022 | Dec | 988 | 220.8 | 151 | 45.6 | 54.5 | 1,459.9 |
Nov | 813 | 225 | 148.5 | 40.4 | 49.7 | 1,276.6 | |
Oct | 582.4 | 186.4 | 131.3 | 50.7 | 29.4 | 980.3 | |
Sep | 771 | 130.7 | 109.2 | 48.3 | 24 | 1,083.1 | |
Aug | 763.7 | 157.1 | 140 | 45.6 | 28.8 | 1,135.2 | |
Jul | 694.1 | 323.1 | 96.3 | 46.5 | 23.3 | 1,183.4 | |
Jun | 824.4 | 241.9 | 151.3 | 61.8 | 28.3 | 1,307.6 | |
May | 596.7 | 147.7 | 124.1 | 53.3 | 18.7 | 940.5 | |
Apr | 626.8 | 175.1 | 135.7 | 55.5 | 14.5 | 1,007.6 | |
Total | 9,329.8 | 2,464.2 | 1,569.6 | 530.5 | 358.5 | 14,252.5 |
March 2023
- Total sales: Y2,052.4bn; 79% MoM, 22% YoY
- Stocks: Y1,293.7bn; increased Y556.4bn MoM. Sales of Japanese primary and secondary stocks increased.
- Bonds: Y636.6bn; increased Y418.8bn MoM. Sales of Japanese bonds increased. Sales of foreign bonds also increased due to contribution from primary deals.
- Investment trusts: Y69.3bn; decreased Y60.2bn MoM. Due to increase of uncertainty in the market environment, sales of investment trusts decreased.
Billions of yen
In June 2022, the scope of total sales was revised from Retail channels only to include Retail channels, Japan Wealth Management Group, Net & Call and intermediary. As a result, figures from before May 2022 have been reclassified.
In September 2023, the scope of bonds sales was revised. As a result, figures from before August 2023 have been reclassified.