Financial Summary | Basel III Disclosures
Pillar 3 Regulatory Capital and Liquidity Coverage Ratio Disclosures
* Please scroll horizontally to look at table below.
1Q | 2Q | 3Q | 4Q | |
---|---|---|---|---|
FY2024/25 | PDF 961KB | |||
FY2023/24*2 | PDF 1,213KB | PDF 2,325KB | PDF 1,309KB | PDF 2,323KB |
FY2022/23 | PDF 1,150KB | PDF 2,452KB | PDF 1,329KB | PDF 2,604KB |
FY2021/22 | PDF 1,039KB | PDF 2,506KB | PDF 1,205KB | PDF 2,549KB |
FY2020/21*1 | PDF 738KB | PDF 2,021KB | PDF 698KB | PDF 3,144KB |
FY2019/20 | PDF 1,035KB | PDF 591KB | PDF 937KB | PDF 2,703KB |
FY2018/19 | PDF 786KB | PDF 1,594KB | PDF 789KB | PDF 2,312KB |
FY2017/18 | PDF 958KB | PDF 1,355KB | PDF 960KB | PDF 1,958KB |
FY2016/17 | PDF 377KB | PDF 1,407KB | PDF 958KB | PDF 1,518KB |
FY2015/16 | PDF 1,599KB |
1 Disclosures for Q1, Q2, and Q3 have been corrected and updated mainly due to the underestimation of market risk and credit risk related to securities financing transactions. Please click here (PDF 865KB) for details.
2 Disclosures for Q1, Q2 have been corrected and updated mainly due to the underestimation of counterparty credit risk. Please click here for details.
Consolidated Capital Adequacy Ratio
(JPY billion)
* Please scroll horizontally to look at table below.
March 31, 2023 | March 31, 2024 | June 30, 2024 | |||
---|---|---|---|---|---|
Common Equity Tier 1 Capital | (A) | 2,829 | 3,091 | 3,166 | |
Tier 1 Capital | (B) | 3,204 | 3,468 | 3,543 | |
Total Capital | (C) | 3,204 | 3,468 | 3,543 | |
Risk Assets | (D)=(E)+(F)+(G) | 17,324 | 18,975 | 20,147 | |
└ Credit Risk-Weighted Assets | (E) | 8,386 | 9,765 | 10,075 | |
└ Market Risk Equivalent Assets | (F) | 6,271 | 6,382 | 7,249 | |
└ Operational Risk Equivalent Assets | (G) | 2,668 | 2,829 | 2,823 | |
Common Equity Tier 1 Capital Ratio | (A)/(D) | 16.32% | 16.29% | 15.71% | |
Tier 1 Capital Ratio | (B)/(D) | 18.49% | 18.27% | 17.58% | |
Consolidated Capital Adequacy Ratio | (C)/(D) | 18.49% | 18.27% | 17.58% |
Consolidated Leverage Ratio
(JPY billion)
* Please scroll horizontally to look at table below.
March 31, 2023 | March 31, 2024 | June 30, 2024 | |||
---|---|---|---|---|---|
Tier 1 Capital | (A) | 3,204 | 3,468 | 3,543 | |
Leverage Exposures | (B)=(C)+(D)+(E)+(F) | 56,865 | 66,102 | 71,723 | |
└ On-Balance Sheet Exposures | (C) | 25,495 | 29,828 | 32,776 | |
└ Derivative Exposures | (D) | 9,665 | 11,473 | 12,940 | |
└ Securities Financing Transaction Exposures | (E) | 19,712 | 22,617 | 23,668 | |
└ Other Off-Balance Sheet Exposures | (F) | 1,993 | 2,183 | 2,339 | |
Consolidated Leverage Ratio | (A)/(B) | 5.63% | 5.24% | 4.93% |
Consolidated Liquidity Coverage Ratio
(JPY billion)
Daily average for each quarter
* Please scroll horizontally to look at table below.
FY2022/23 4Q | FY2023/24 4Q | FY2024/25 1Q | |||
---|---|---|---|---|---|
HQLA | (A) | 6,530 | 6,486 | 6,333 | |
Net Outflow | (B)=(C)-(D) | 3,226 | 3,234 | 2,992 | |
└ Outflow | (C) | 8,906 | 10,491 | 10,689 | |
└ Inflow | (D) | 5,681 | 7,269 | 7,715 | |
Consolidated Liquidity Coverage Ratio | (A)/(B) | 203.8% | 202.7% | 214.8% |
Consolidated Net Stable Funding Ratio
(JPY billion)
* Please scroll horizontally to look at table below.
March 31, 2023 | March 31, 2024 | June 30, 2024 | |||
---|---|---|---|---|---|
Available Stable Funding | (A) | 15,971 | 18,740 | 20,266 | |
Required Stable Funding | (B) | 13,318 | 16,918 | 18,391 | |
Consolidated Net Stable Funding Ratio | (A)/(B) | 119.9% | 110.7% | 110.1% |