top of this page
NOMURA
jump to main contents
Sitemap
Japanese
Nomura Now

main menu start from here
end of main menu
main contents start from here

Creditor Information | Corporate Bonds

Nomura Holdings, Inc. Senior Bonds

Table1:Nomura Holdings, Inc. Senior Bonds
Issue Issue Date Maturity Date Issue Amount
(JPY million)
Coupon
6th Series of Unsecured Straight Bonds March 23, 2007 March 23, 2017 40,000 1.86% per annum
8th Series of Unsecured Straight Bonds August 14, 2007 August 14, 2017 34,000 2.12% per annum
10th Series of Unsecured Straight Bonds November 27, 2007 November 27, 2017 30,000 1.91% per annum
15th Series of Unsecured Straight Bonds June 15, 2009 June 13, 2014 75,000 2.01% per annum
17th Series of Unsecured Straight Bonds November 27, 2009 November 27, 2014 25,000 1.28% per annum
18th Series of Unsecured Straight Bonds November 27, 2009 November 27, 2019 25,000 2.10% per annum
20th Series of Unsecured Straight Bonds March 17, 2010 March 17, 2015 30,000 0.98% per annum
21st Series of Unsecured Straight Bonds March 17, 2010 March 17, 2020 30,000 1.86% per annum
22nd Series of Unsecured Straight Bonds June 24, 2010 June 24, 2015 61,000 0.937% per annum
23rd Series of Unsecured Straight Bonds June 24, 2010 June 24, 2020 47,000 1.808% per annum
24th Series of Unsecured Straight Bonds June 24, 2010 June 24, 2025 22,000 2.329% per annum
25th Series of Unsecured Straight Bonds September 24, 2010 September 24, 2015 20,000 0.722% per annum
26th Series of Unsecured Straight Bonds September 24, 2010 September 24, 2020 16,000 1.547% per annum
27th Series of Unsecured Straight Bonds September 24, 2010 September 24, 2025 14,000 2.107% per annum
28th Series of Unsecured Straight Bonds April 22, 2011 April 22, 2015 45,400 0.88% per annum
29th Series of Unsecured Straight Bonds April 18, 2012 April 17, 2015 29,500 0.857% per annum
30th Series of Unsecured Straight Bonds April 18, 2012 April 18, 2017 20,500 1.053% per annum
31st Series of Unsecured Straight Bonds June 22, 2012 June 22, 2015 32,600 0.81% per annum
32nd Series of Unsecured Straight Bonds June 22, 2012 June 22, 2017 15,500 1.00% per annum
33rd Series of Unsecured Straight Bonds September 27, 2012 September 29, 2015 24,600 0.81% per annum
34th Series of Unsecured Straight Bonds September 27, 2012 September 29, 2017 12,700 1.04% per annum
35th Series of Unsecured Straight Bonds September 21, 2012 September 18, 2015 10,000 0.81% per annum
36th Series of Unsecured Straight Bonds September 21, 2012 September 21, 2017 10,000 1.04% per annum
37th Series of Unsecured Straight Bonds December 21, 2012 December 21, 2015 63,000 0.80% per annum
38th Series of Unsecured Straight Bonds February 26, 2013 February 26, 2016 66,500 0.605% per annum
39th Series of Unsecured Straight Bonds February 26, 2013 February 26, 2018 69,000 0.853% per annum
40th Series of Unsecured Straight Bonds February 26, 2013 February 26, 2020 44,500 1.249% per annum
  • The Bonds have been given a rating of "AA-" from Japan Credit Rating Agency, Ltd. and "A+" from Rating and Investment Information, Inc.
Table2:Nomura Holdings, Inc. Senior Bonds
Issue Date Maturity Date Issue Amount Coupon
March 4, 2010 March 4, 2015 USD 1.5 billion 5.00% per annum
March 4, 2010 March 4, 2020 USD 1.5 billion 6.70% per annum
January 19, 2011 January 19, 2016 USD 1.25 billion 4.125% per annum
  • The Bonds have been given a rating of "Baa3" from Moody's and "BBB+" from Standard & Poor's.

Nomura Holdings, Inc. Subordinated Bonds

Table3:Nomura Holdings, Inc. Senior Bonds
Issue Issue Date Maturity Date Issue Amount
(JPY million)
Coupon
2nd Series of Unsecured Subordinated Bonds November 26, 2010 November 26, 2025 39,500 2.649% per annum
3rd Series of Unsecured Subordinated Bonds November 26, 2010 November 26, 2025 57,700 2.749% per annum
4th Series of Unsecured Subordinated Bonds November 26, 2010 November 26, 2025 6,000 6 month JPY-LIBOR-BBA plus 1.00% per annum
5th Series of Unsecured Subordinated Bonds December 6, 2010 November 26, 2025 50,000 2.773% per annum
The First Series of Unsecured Subordinated Bonds with Conditional Write-off Clause December 26, 2011 December 24, 2021 154,300 (1) From December 27, 2011 to December 26, 2016: 2.24% per annum
(2) From December 27, 2016: 5-Year Yen Swap Offered Rate plus 1.70% rounded up to two decimal places
2nd Series of Unsecured Subordinated Bonds with Conditional Write-off Clause December 26, 2011 December 24, 2021 15,700
  • The Bonds have been given a rating of "A+" from Japan Credit Rating Agency, Ltd. and "A" from Rating and Investment Information, Inc.
go back to main menu of this page.

related area

  • Stock Prices(new window)
  • News Release Subscription Service
  • Request a printed Annual Report (NOMURA Report)
  • Feedback to Investor Relations